Batch Type |
Weekdays |
timings |
---|---|---|
ADULT KARATE | Monday & Thursday | 7:50 TO 8:50 PM |
CHILD KARATE | Sunday | 9:00 TO 10:00 AM 4:30 TO 5:30 PM 5:35 TO 6:35 PM |
Monday | 4:30 TO 5:30 PM 5:35 TO 6:35 PM 6:40 TO 7:40 PM |
|
|
Tuesday | 4:30 TO 5:30 PM 5:35 TO 6:35 PM 6:40 TO 7:40 PM |
Wednesday | 4:30 TO 5:30 PM 5:35 TO 6:35 PM 6:40 TO 7:40 PM |
|
Thursday | 4:30 TO 5:30 PM 5:35 TO 6:35 PM 6:40 TO 7:40 PM |
|
Friday | 4:30 TO 5:30 PM 5:35 TO 6:35 PM |
|
KOBUDO CLASS | Sunday | 9:00 AM TO 10:00 AM |
Wednesday | 6:40 PM TO 7:40 PM | |
Friday | 7:45 PM TO 8:45 PM |
Batch Type |
Weekdays |
timings |
---|---|---|
Adult Karate | Mon & Thu Tue & Fri |
7:50 PM TO 8:50 PM 7:50 PM TO 8:50 PM |
Child Karate | Sunday | 09:00 AM TO 10:00 AM 10:05 AM TO 11:05 AM 4:30 TO 5:30 PM 5:35 TO 6:35 PM |
Monday | 4:30 TO 5:30 PM 5:35 TO 6:35 PM 6:40 TO 7.40 PM |
|
Tuesday | 4:30 TO 5:30 PM 5:35 TO 6:35 PM 6:40 TO 7.40 PM |
|
Wednesday | 5:35 TO 6:35 PM 6:40 TO 7.40 PM |
|
Thursday | 4:30 TO 5:30 PM 5:35 TO 6:35 PM 6:40 TO 7.40 PM |
|
Friday | 4:30 TO 5:30 PM 5:35 TO 6:35 PM 6:40 TO 7.40 PM |
|
Saturday | 09:00 AM TO 10:00 AM 10:05 AM TO 11:05 AM |
|
Kobudo Class | Saturday | 11:10 AM TO 12:10 PM |
Sunday | 11:10 AM TO 12:10 PM 6:40 TO 7:40 PM |
|
Wednesday | 4:30 TO 5:30 PM 7:45 TO 8:45 PM |
Batch Type |
Weekdays |
timings |
---|---|---|
ADULT KARATE | Monday & Thursday | 7:00 to 8:00 PM |
CHILD KARATE | Sunday | 9:00 to 10:00 AM 10:15 to 11:15 AM 4:30 to 5:30 PM 5:45 to 6:45 PM |
Monday | 4:30 to 5:30 PM 5:45 to 6:45 PM |
|
Tuesday | 4:30 to 5:30 PM 5:45 to 6:45 PM 7:00 TO 8:00 PM |
|
Wednesday | 4:30 to 5:30 PM 5:45 to 6:45 PM |
|
Thursday | 4:30 to 5:30 PM 5:45 to 6:45 PM |
|
Friday | 4:30 to 5:30 PM 5:45 to 6:45 PM 7:00 TO 8:00 PM |
|
Saturday | 9:00 to 10:00 AM 10:15 to 11:15 AM 4:30 to 5:30 PM 5:45 to 6:45 PM |
|
KOBUDO CLASS | Sunday
Wednesday Friday |
11:30 AM to 12:30 PM
7:00 PM TO 8:00 PM 7:00 PM TO 8:00 PM |
Batch Type |
Weekdays |
timings |
---|---|---|
ADULT KARATE | Monday & Thursday | 7:50 to 8:50 PM |
CHILD KARATE | Sunday | 9:00 to 10:00 AM 10:15 to 11:15 AM 4:30 to 5:30 PM 5:35 to 6:35 PM 6:40 to 7:40 PM |
Monday, Tuesday | 4:30 to 5:30 PM 5:35 to 6:35 PM 6:40 to 7:40 PM |
|
Wednesday | 4:30 to 5:30 PM 5:35 to 6:35 PM 6:40 to 7:40 PM |
|
Thursday | 4:30 to 5:30 PM 5:35 to 6:35 PM 6:40 to 7:40 PM |
|
Friday | 4:30 to 5:30 PM 5:35 to 6:35 PM 6:40 to 7:40 PM |
|
Saturday | 9:00 to 10:00 AM 10:15 to 11:15 AM |
|
KOBUDO CLASS | Sunday & Wednesday | 6:40 to 7:40 PM |
Saturday & Sunday | 11:30 AM to 12:30 PM |
Batch Type |
Weekdays |
timings |
---|---|---|
ADULT KARATE | Mon & Thu | 7:50 to 8:50 PM |
CHILD KARATE | Sunday | 9:00 to 10:00 AM 10:15 to 11:15 AM 4:30 to 5:30 PM 5:35 to 6:35 PM |
Monday | 4:30 to 5:30 PM 5:35 to 6:35 PM 6:40 to 7:40 PM |
|
Tuesday | 4:30 to 5:30 PM 5:35 to 6:35 PM 6:40 to 7:40 PM |
|
Wednesday | 4:30 to 5:30 PM 5:35 to 6:35 PM |
|
Thursday | 4:30 to 5:30 PM 5:35 to 6:35 PM 6:40 to 7:40 PM |
|
Friday | 4:30 to 5:30 PM 5:35 to 6:35 PM 6:40 to 7:40 PM |
|
Saturday | 9:00 to 10:00 AM 10:15 to 11:15 AM 4:30 to 5:30 PM 5:35 to 6:35 PM |
|
KOBUDO CLASS | Sunday & Saturday Wednesday Tuesday |
11:30 AM to 12:30 PM 6:40 to 7:40 PM 7:45 to 8:45 PM |
Batch Type |
Weekdays |
timings |
---|---|---|
ADULT KARATE | Mon & Thu Tue & Fri |
7:50 to 8:50 pm 7:50 to 8:50 pm |
CHILD KARATE | Sunday | 9:00 to 10:00 am 10:15 to 11:15 am 4:30 to 5:30 pm 5:35 to 6:35 pm 6:40 to 7:40 pm |
Monday | 4:30 to 5:30 pm 5:35 to 6:35 pm 6:40 to 7:40 pm |
|
Tuesday | 4:30 to 5:30 pm 5:35 to 6:35 pm 6:40 to 7:40 pm |
|
Wednesday | 4:30 to 5:30 pm 5:35 to 6:35 pm |
|
Thursday | 4:30 to 5:30 pm 5:35 to 6:35 pm 6:40 to 7:40 pm |
|
Friday | 4:30 to 5:30 pm 5:35 to 6:35 pm 6:40 to 7:40 pm |
|
Saturday | 9:00 to 10:00 am 10:15 to 11:15 am 4:30 to 5:30 pm |
|
KOBUDO CLASS | Sunday
Sunday, Wednesday Wednesday Saturday |
11:30 am to 12:30 pm
7:45 to 8:45pm 6:40 to 7:40 PM 5:35 to 6:35 PM |
Batch Type |
Weekdays |
timings |
---|---|---|
Adult Karate | Mon & Thu Tue & Fri |
8:15 to 9:15 pm 7:00 to 8:00 pm |
Child Karate | Monday | 4:30 to 5:30 pm 5:45 to 6:45 pm 7:00 to 8.00 pm |
Tuesday | 4:30 to 5:30 pm 5:45 to 6:45 pm |
|
Wednesday | 4:30 to 5:30 pm 5:45 to 6:45 pm |
|
Thursday | 4:30 to 5:30 pm 5:45 to 6:45 pm 7:00 to 8.00 pm |
|
Friday | 4:30 to 5:30 pm 5:45 to 6:45 pm |
|
Saturday | 9:00 to 10:00 am 10:15 to 11:15 am 4:30 to 5:30 pm 5:45 to 6:45 pm |
|
Sunday | 9:00 to 10:00 am 10:15 to 11:15 am 4:30 to 5:30 pm 5:45 to 6:45 pm |
|
Kobudo Class | Sunday | 11:30 am to 12:30 pm 5:45 to 6:45 pm 7:00 to 8:00 pm |
Wednesday | 7:00 to 8:00 pm | |
Saturday | 11:30 am to 12:30 pm 4:30 to 5:30 pm |
|
Batch Type |
Weekdays |
timings |
---|---|---|
ADULT KARATE | Mon & Thu | 8:00 to 9:00 pm |
CHILD KARATE | Monday, Wednesday, Thursday
Tuesday, Friday
|
4:30 to 5:30 pm 4:30 to 5:30 pm
|
Saturday | 9:00 to 10:00 am 10:15 to 11:15 am 4:30 to 5:30 pm 5:35 to 6:35 pm |
|
Sunday | 9:00 to 10:00 am 10:15 to 11:15 am 4:30 to 5:30 pm 5:35 to 6:35 pm 6:40 to 7:40 pm |
|
KOBUDO CLASS | Saturday & Sunday | 11:30 am to 12:30 pm |
Wednesday | 7.15 to 8.15 pm | |
Sunday | 7:45 to 8:45 pm |
Batch Type |
Weekdays |
timings |
---|---|---|
ADULT KARATE | Tue & Fri | 7:50 to 8:50 pm |
CHILD KARATE | Mon, Tue, Thu & Fri | 4:30 to 5:30 pm 5:35 to 6:35 pm 6:40 to 7:40 pm |
Wednesday | 4:30 to 5:30 pm 6:40 to 7:40 pm |
|
Saturday | 9:00 to 10:00 am 10:15 to 11:15 am 4:30 to 5:30 pm 5:35 to 6:35 pm |
|
Sunday | 9:00 to 10:00 am 10:15 to 11:15 am 4:30 to 5:30 pm 5:35 to 6:35 pm |
|
KOBUDO CLASS | Saturday & Sunday Wednesday Sunday |
11:30 am to 12:30 pm 5:35 pm to 6:35 pm 6:40 pm to 7:40 pm |